Most Recent Superior Homes For Sale
| View All Superior Homes For Sale | ||
|
208 W Palo Verde Dr, Superior, AZ 85173 | $36,300 3 beds, 1 bath |
|
600 W Hill St, Superior, AZ 85173 | $39,000 2 beds, 1 bath |
|
311 W Palma St, Superior, AZ 85173 | $29,900 3 beds, 1 bath |
Real Estate Resources |
Superior Apartments
There are 79 apartments found in and near the Superior area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.961 | 3.727% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.774 | 3.880% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings